Skip to content
PROTEIN LIST | PROTEIN | CARBS | FAT | CALORIES |
Chicken (2 oz) | 17 g | 0 | 2g | 94 |
Chicken (4 oz) | 35 g | 0 | 4g | 187 |
Chicken (6 oz) | 52 g | 0 | 6.1 g | 281 |
Shredded chicken (2 oz) | 17 g | 0 | 2 g | 94 |
Shredded chicken (4 oz) | 35 g | 0 | 4 g | 187 |
Shredded Chicken (6 oz) | 52 g | 0 | 6.1 g | 281 |
Chicken Kabob (2 oz) | 17 g | 0 | 2g | 94 |
Chicken Kabob (4 oz) | 35 g | 0 | 4 g | 187 |
Chicken Kabob (6 oz) | 52 g | 0 | 6.1 g | 281 |
Ground Turkey (2 oz) | 15 g | 0 | 6g | 115 |
Ground Turkey (4 oz) | 30 g | 0 | 12g | 231 |
Ground Turkey (6 oz) | 46 g | 0 | 19 g | 346 |
Organic Ground Beef (2 oz) | 11 g | 0 | 9 g | 120 |
Organic Ground Beef (4 oz) | 21 g | 0 | 17 g | 240 |
Organic Ground Beef (6 oz) | 32 g | 0 | 26 g | 360 |
Turkey Meatballs (2 oz) | 15 g | 0 | 6 g | 115 |
Turkey Meatballs (4 oz) | 30 g | 0 | 12 g | 231 |
Turkey Meatballs (6 oz) | 46 g | 0 | 19 g | 346 |
Steak (2 oz) | 14 g | 0 | 11 g | 153 |
Steak (4 oz) | 28 g | 0 | 22 g | 307 |
Steak (6 oz) | 42 g | 0 | 33 g | 460 |
Salmon (2 oz) | 11 g | 0 | 7 g | 118 |
Salmon (4 oz) | 23 g | 0 | 15 g | 236 |
Salmon (6 oz) | 34 g | 0 | 22 g | 354 |
Whitefish (Tilapia) (2 oz) | 15 g | 0 | 1.5 g | 73 |
Whitefish (Tilapia) (4 oz) | 30 g | 0 | 3 g | 146 |
Whitefish (Tilapia) (6 oz) | 45 g | 0 | 4.5 g | 219 |
PROTEIN | PROTEIN | CARBS | FAT | CALORIES |
Overnight Oats (6 oz) | 8 g | 21 g | 4 g | 153 |
Sweet Potato (4 oz) | 1.8 g | 23 g | 0.1 g | 97 |
Sweet Potato (6 oz) | 2.7 g | 35 g | 0.1 g | 146 |
Sweet Potato (8 oz) | 3.6 g | 46 g | 02 g | 194 |
Yams (4 oz) | 1.7 g | 32 g | 0.2 g | 134 |
Yams (6 oz) | 2.6 g | 48 g | 0.3 g | 201 |
Yams (8 oz) | 3.5 g | 64 g | 0.5 g | 268 |
Red Potato (4 oz) | 2.6 g | 22.2 g | 0.2 g | 101 |
Red Potato (6 oz) | 3.2 g | 27 g | 0.2 g | 122 |
Red Potato (8 oz) | 4.3 g | 36 g | 0.3 g | 163 |
Brown Rice (1/2 cup) | 2.5 g | 22.5 g | 0.9 g | 108 |
Brown Rice (1 cup) | 5 g | 45 g | 1.8 g | 216 |
Brown Rice (2 cups) | 10 g | 90 g | 3.6 g | 432 |
White Rice (1/2 cup) | 2.2 g | 22.5 g | 0.2 g | 103 |
White Rice (1 cup) | 4.3 g | 45 g | 0.4 g | 206 |
White Rice (2 cups) | 8.6 g | 90 g | 0.8 g | 412 |
Quinoa Pasta (1/2 cup) | 5 g | 43 g | 1.5 g | 200 |
Quinoa Pasta (1 cup) | 10 g | 86 g | 3 g | 400 |
VEGGIES | PROTEIN | CARBS | FAT | CALORIES |
Asparagus (4 oz) | 2.8 g | 4.3 g | 0.2g | 27 |
Asparagus (6 oz) | 4.3 g | 6.4 g | 0.3 g | 41 |
Asparagus (8 oz) | 5.7 g | 8.5 g | 0.4 g | 54 |
Bell Pepper (4 oz) | 2 g | 9 g | 0.2 g | 40 |
Bell Pepper (6 oz) | 3 g | 13 g | 0.3 g | 60 |
Bell Pepper (8 oz) | 4 g | 18 g | 0.4 g | 80 |
Broccoli (4 oz) | 3.2 g | 8 g | 0.4 g | 38 |
Broccoli (6 oz) | 4.8 g | 11 g | 0.6 g | 57 |
Broccoli (8 oz) | 6.4 g | 15 g | 0.8 g | 77 |
Brussel Sprouts (4 oz) | 3.5 g | 14 g | 0.3 g | 43 |
Brussel Sprouts (6 oz) | 5 g | 15 g | 0.5 g | 65 |
Brussel Sprouts (8 oz) | 7 g | 18 g | 0.6 g | 86 |
Cauliflower Rice (4 oz) | 2.1 g | 5 g | 0.3 g | 27 |
Cauliflower Rice (6 oz) | 3.2 g | 8 g | 0.5 g | 41 |
Cauliflower Rice (8 oz) | 4.2 g | 10 g | 0.6 g | 54 |
Green Beans (4 oz) | 2 g | 8 g | 0.1 g | 35 |
Green Beans (6 oz) | 3 g | 12 g | 0.2 g | 52 |
Green Beans (8 oz) | 4.1 g | 16 g | 0.2 g | 70 |
Mushroom and Onion Mix (4 oz) | 0 g | 9 g | 5 g | 102 |
Mushroom and Onion Mix (6 oz) | 0 g | 14 g | 8 g | 153 |
Mushroom and Onion Mix (8 oz) | 0 g | 18 g | 10 g | 204 |
Steamed Spinach (4 oz) | 3 g | 4 g | 2 g | 40 |
Steamed Spinach (6 oz) | 5 g | 6 g | 3 g | 60 |
Steamed Spinach (8 oz) | 6 g | 8 g | 4 g | 80 |
Zucchini (4 oz) | 1.4 g | 3.8 g | 0.3 g | 21 |
Zucchini (6 oz) | 2.1 g | 5.7 g | 0.4 g | 32 |
Zucchini (8 oz) | 2.8 g | 7.6 g | 0.6 g | 42 |
BREAKFAST | PROTEIN | CARBS | FAT | CALORIES |
Paleo Pancakes (5) | 6g | 33g | 6g | 365 |
Omega 3 Muffins (1) | 6g | 0g | 5g | 70 |
Egg White Muffins (1) | 4g | .25g | 0.06 | 17 |
Jose Scramble | 62g | 22 | 7g | 433 |
MUFFINS | PROTEIN | CARBS | FAT | CALORIES |
Blueberry Muffin | 2.7g | 30.9g | 2.9g | 157 |
Raspberry Muffin | 2.7g | 30.9g | 2.9g | 157 |
PLATES | PROTEIN | CARBS | FAT | CALORIES |
Chicken Teriyaki Plate | 53g | 59g | 8g | 498 |
Steak Teriyaki Plate | 47g | 59g | 14g | 559 |
Salmon Teriyaki Plate | 44g | 59g | 23g | 626 |
Chicken Mediterranean Plate | 55g | 72g | 9g | 629 |
Steak Mediterranean Plate | 50g | 72g | 15g | 670 |
Turkey Meatball and Pasta Marinara | 36g | 45g | 15g | 495 |
Place your order before Thursday at midnight for pickup/delivery on Sunday! Dismiss